RASHTRA DEEPIKA LTD having CIN U22122KL1989PLC005447 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 409,389,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. RASHTRA DEEPIKA LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of RASHTRA DEEPIKA LTD are Thomas Kurian Kochukoycal and Mathew Joseph Vazhappillil.
RASHTRA DEEPIKA LTD ' Corporate Identification Number (CIN) is U22122KL1989PLC005447 and its registration number is 005447. Users may contact RASHTRA DEEPIKA LTD on its Email address - deepikaktm@deepika.com Registered address of RASHTRA DEEPIKA LTD is Deepika buildingsp b no 7 college road,kottayam,kerala,india-686001. Current status of RASHTRA DEEPIKA LTD is - Active.
as on 08/14/1989
as on 08/14/1989
CIN | U22122KL1989PLC005447 |
---|---|
Company Status | Active |
Registration Number | 005447 |
Date of Incorporation | 08/14/1989 |
RoC | ROC Ernakulam |
Company Age | 35 years & 260 days |
Authorized Capital | ₹ 500000000 |
Paid-up capital | ₹ 409389000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | deepikaktm@deepika.com |
---|---|
Address | DEEPIKA BUILDINGSP B NO 7 COLLEGE ROAD KOTTAYAM Kerala India 686001 |
Website | deepika.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/16/2019 | 08362156 | *****6691J | 5 years | |
Director | 09/26/2016 | 00531506 | *****9545G | 7 years | |
Director | 09/27/2019 | 08474493 | *****2790R | 4 years | |
Director | 01/16/2023 | *****5524Q | 1 years | ||
Director | 09/28/2017 | 03195206 | *****3484B | 6 years | |
Director | 09/26/2016 | 03123823 | *****5014N | 7 years | |
Director | 03/20/2015 | 07101663 | *****7519C | 8 years | |
Director | 03/31/2008 | 00023811 | *****3925G | 14 years | |
Director | 03/30/2009 | 00519934 | *****5554R | 13 years | |
Director | 08/25/2015 | 01803799 | *****2050J | 8 years | |
Director | 02/28/2011 | 01866627 | *****4036B | 12 years | |
Director | 02/28/2011 | 03142759 | *****5979R | 12 years | |
Director | 09/27/2014 | 06921316 | *****7925D | 9 years | |
Director | 02/16/2019 | 07966441 | *****5309B | 5 years | |
Director | 09/29/2018 | 08175590 | *****0123C | 4 years | |
Director | 09/27/2019 | 08288802 | *****5665D | 4 years | |
Director | 09/27/2019 | 08443381 | *****6389H | 4 years | |
Director | 09/27/2019 | 08443389 | *****0805D | 4 years | |
Director | 04/05/2021 | 09162940 | *****2465M | 3 years | |
Director | 09/29/2021 | 08979773 | *****6140E | 1 years | |
Director | 12/22/2015 | *****6378J | 8 years | ||
Director | 07/20/2020 | *****6853C | 3 years | ||
Director | 09/23/2022 | 09752317 | *****7456L | 1 years | |
Director | 04/05/2023 | 10095525 | *****3684G | 1 years | |
Director | 03/01/2023 | 03195206 | 2 years | ||
Director | 02/22/2023 | 03142759 | *****5979R | 0 years | |
Director | 03/29/2023 | 07966441 | *****5309B | 0 years | |
Director | 04/21/2023 | 00531506 | *****9545G | 0 years | |
Director | 03/31/2023 | 06686549 | *****1564J | 0 years | |
Director | 08/31/2024 | *****8699G | 1 years | ||
Director | 07/01/2024 | 10368899 | *****6600N | 1 years | |
Director | 02/21/2024 | 03123823 | 0 years | ||
Director | 10/10/2023 | 01803799 | *****2050J | 1 years | |
Director | 09/12/2023 | 02214347 | *****3756B | 1 years | |
Director | 09/12/2023 | 09646692 | *****6704L | 1 years | |
Director | 09/12/2023 | 10253992 | *****6477N | 1 years | |
Director | 07/14/2023 | 10087598 | *****8794L | 1 years | |
Director | 07/12/2023 | 01350328 | *****2913P | 1 years | |
Director | 07/12/2023 | 10178980 | *****1131M | 1 years | |
Director | 08/02/2023 | 09162940 | *****2465M | 2 years | |
Director | 08/15/2023 | 09752317 | *****7456L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Others
No. of Loans: 4
Total Amount: 398,936,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 2
Total Amount: 1,925,000.00 cr
State Bank Of Travancore
No. of Loans: 5
Total Amount: 47,055,000.00 cr
THE CATHOLIC SYRIAN BANK LTD
No. of Loans: 3
Total Amount: 13,968,000.00 cr
STATE BANK OF TRAVANCORE
No. of Loans: 7
Total Amount: 46,087,000.00 cr
THE MEENACHIL EAST URBAN CO-OP BANK LTD.
No. of Loans: 1
Total Amount: 3,500,000.00 cr
BANK OF BARODA
No. of Loans: 2
Total Amount: 1,850,000.00 cr
TONY C. KALLUKALAM
No. of Loans: 1
Total Amount: 60,000,000.00 cr
KARALA FINANCIAL CORPORATION
No. of Loans: 1
Total Amount: 5,426,039.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | CATHOLIC CENTRE- CENTRAL JN | 291,123,000 | 03 Mar, 2015 | 26 May, 2022 | - | Open |
Others | K K ROAD | 1,650,000 | 12 Jul, 2016 | - | 13 Jan, 2022 | Closed |
THE SOUTH INDIAN BANK LIMITED | CENTRAL JUNCTION | 900,000 | 13 Jun, 2015 | - | 28 Jan, 2022 | Closed |
THE SOUTH INDIAN BANK LIMITED | CENTRAL JUNCTION | 1,025,000 | 22 Jun, 2015 | - | 28 Jan, 2022 | Closed |
Others | KOTTAYAM MAIN BRANCH | 105,000,000 | 16 May, 2017 | 23 Oct, 2017 | - | Open |
Others | CATHOLIC CENTRE- CENTRAL JUNCTION | 1,163,000 | 31 Aug, 2018 | - | - | Open |
State Bank Of Travancore | THIRUNAKKARA SOUTH | 20,000,000 | 27 Mar, 2012 | - | 07 Apr, 2015 | Closed |
State Bank Of Travancore | THIRUNAKKARA SOUTH | 2,695,000 | 30 May, 2012 | - | 07 Apr, 2015 | Closed |
THE CATHOLIC SYRIAN BANK LTD | BAKER JUNCTION | 927,000 | 07 Feb, 2014 | - | 14 Jul, 2015 | Closed |
STATE BANK OF TRAVANCORE | THIRUNAKKARA SOUTH | 6,556,000 | 01 Feb, 1994 | 29 Dec, 1994 | 16 Apr, 2012 | Closed |
STATE BANK OF TRAVANCORE | 3,000,000 | 15 Jan, 1992 | - | 16 Apr, 2012 | Closed | |
THE CATHOLIC SYRIAN BANK LTD | BAKER JUNCTION | 7,285,000 | 17 Mar, 2014 | - | 14 Jul, 2015 | Closed |
THE MEENACHIL EAST URBAN CO-OP BANK LTD. | 3,500,000 | 03 Feb, 1998 | - | 29 Nov, 2018 | Closed | |
THE CATHOLIC SYRIAN BANK LTD | BAKER JUNCTION | 5,756,000 | 17 Jan, 2014 | - | 14 Jul, 2015 | Closed |
BANK OF BARODA | PO BOX 171,BAKER JUNCTION,C M S COLLEGE ROAD | 1,150,000 | 26 Sep, 2013 | - | 08 Nov, 2017 | Closed |
State Bank Of Travancore | THIRUNAKKARA SOUTH | 2,000,000 | 27 Mar, 2012 | - | 07 Apr, 2015 | Closed |
State Bank Of Travancore | THIRUNAKKARA SOUTH | 19,000,000 | 27 Mar, 2012 | - | 07 Apr, 2015 | Closed |
TONY C. KALLUKALAM | BEET NO.5, CHANGANACHERRY | 60,000,000 | 25 Mar, 2009 | 10 Aug, 2009 | - | Open |
KARALA FINANCIAL CORPORATION | 5,426,039 | 19 Oct, 1990 | - | 29 Nov, 2018 | Closed | |
State Bank Of Travancore | THIRUNAKKARA SOUTH | 3,360,000 | 22 May, 2014 | - | 07 Apr, 2015 | Closed |
STATE BANK OF TRAVANCORE | THIRUNAKKARA SOUTH | 2,675,000 | 04 Aug, 2012 | - | 07 Apr, 2015 | Closed |
STATE BANK OF TRAVANCORE | 3,500,000 | 28 Jun, 1996 | - | 16 Apr, 2012 | Closed | |
STATE BANK OF TRAVANCORE | 15,000,000 | 30 Sep, 1995 | - | 16 Apr, 2012 | Closed | |
STATE BANK OF TRAVANCORE | 6,556,000 | 01 Feb, 1991 | 01 Jun, 2004 | 16 Apr, 2012 | Closed | |
BANK OF BARODA | PO BOX 171,BAKER JUNCTION,C M S COLLEGE ROAD | 700,000 | 08 Aug, 2013 | - | 08 Nov, 2017 | Closed |
STATE BANK OF TRAVANCORE | 8,800,000 | 18 Apr, 1994 | - | 16 Apr, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
RASHTRA DEEPIKA LTD having CIN U22122KL1989PLC005447 is 55 years , 3 month old Public Indian Company incorporated with MCA on 14 Aug 1989. RASHTRA DEEPIKA LTD is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 500,000,000 and paid-up capital is 409,389,000.
CIN of RASHTRA DEEPIKA LTD is U22122KL1989PLC005447.
Address of RASHTRA DEEPIKA LTD is Deepika buildingsp b no 7 college road,kottayam,kerala,india-686001,.
The company has 41 directors/key management personnel MATHEW AUGUSTINE,KONUPARAMBAN OUSEPH ITTOOP .,FATHER JOSEPH OTTAPLACKAL,U22122KL1989PLC005447 U22122KL1989PLC005447,. BENNY MATHEW,KURUVILLA PADICKAMYALIL,BOBY ALEXANDERJACOB,GEORGE JACOB,PAUL CHUNGATH,CLEETUS FRANCIS,DEVIS ITTOOP,JACOB KUNJU,VCSEBASTIAN .,MICHAEL JOSEPH,SEBASTIAN MANICKATHAN,SEBASTIAN ELANJICKAL,GREGORY ONAMKULAM,THOMAS MATHEW,CHARIVUPURAYIDATHIL JOHN,GEORGE CHERIAN,MUPPATHIYIL GEORGE,PARAKKATTIL ANIMOL,MATHEW VAZHAPPILLIL,JAMES AUGUSTINE,BENNY MATHEW,JACOB KUNJU,MICHAEL JOSEPH,KONUPARAMBAN OUSEPH ITTOOP .,BENNY MUNDANATTE,SOPHIA JOSEPH,. JOYIES JACOB,KURUVILLA PADICKAMYALIL,CLEETUS FRANCIS,DENNY THOMAS,SIBI MATHEW,JOSEPH VARKEY,RAJAN THOMAS,THOMAS KOCHUKOYCAL,ABRAHAM MANI,CHARIVUPURAYIDATHIL JOHN,MATHEW VAZHAPPILLIL,
Email : deepikaktm@deepika.com
Address : DEEPIKA BUILDINGSP B NO 7 COLLEGE ROAD KOTTAYAM Kerala India 686001
RASHTRA DEEPIKA LTD is involved in activities such as Computer programming, consultancy and related activities